Usage Statistics for taghche19.ir

Summary by Month
Generated 16-Jun-2025 00:17 +0330

Usage summary for taghche19.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 488 26 118 11 453 9287 177 1776 404 7331
May 2025 462 24 110 15 670 18497 469 3424 757 14329
Apr 2025 258 25 68 15 465 15175 459 2052 768 7754
Mar 2025 185 23 59 13 406 13583 414 1853 739 5740
Feb 2025 124 26 44 14 363 12100 416 1252 734 3496
Jan 2025 73 18 22 10 317 7922 340 696 577 2288
Dec 2024 60 15 24 9 320 7783 301 756 471 1860
Nov 2024 54 12 16 9 317 6347 272 484 387 1621
Oct 2024 82 11 29 8 283 5871 248 920 364 2546
Sep 2024 26 10 9 6 249 4096 197 277 320 783
Aug 2024 21 10 9 7 262 5147 222 299 333 652
Jul 2024 50 19 22 11 357 7844 362 699 597 1572
Totals 113652 3877 14488 6451 49972


Generated by Webalizer Version 2.23